| ||||||||
| PLAYERS | ||||||||
| No. | Name | Pos | Bat | Throw | Year | |||
| 2 | Michael Parrott | P/SS | R | R | 2012 | |||
| 5 | AJ Chavez | INF | R | R | 2011 | |||
| 10 | Lucas Gately | 3B/C | R | R | 2012 | |||
| 14 | Jacob Wadowski | SS/OF | R | R | 2011 | |||
| 21 | Reese McGuire | C/3B/OF | L | R | 2013 | |||
| 23 | Jarrett Retz | OF | R | R | 2012 | |||
| 24 | DJ Vallala | 3B | R | R | 2012 | |||
| 25 | Dalton Cryderman | OF | R | R | 2012 | |||
| 26 | Skyler Genger | SS/P | R | R | 2012 | |||
| 28 | Carson McCord | C/3B/OF | R | R | 2012 | |||
| 33 | Alec Wilson | OF/INF | R | R | 2011 | |||
| 34 | Brett Hartnett | P/1B | L | L | 2011 | |||
| 40 | Kyle Green | P | R | R | 2011 | |||
| 44 | Shane Green | OF | R | R | 2011 | |||
| COACHES | ||||||||
| Head Coach: Mike Landry | ||||||||
| Asst. Coach: Wane Dallosto | ||||||||
![]()
| ||||||||