| ||||||||
| PLAYERS | ||||||||
| No. | Name | Pos | Bat | Throw | Year | |||
| 3 | Brenton Roggenbach | SS/P | R | R | 2013 | |||
| 6 | Daniel Meder | OF/1B | L | L | 2013 | |||
| 7 | Jake Elzinga | INF/P | R | R | 2013 | |||
| 8 | Kyle Kenney | SS/2B | R | R | 2013 | |||
| 9 | Kellen Wilson | C/INF | R | R | 2013 | |||
| 10 | Mitchell Cox | 3B/1B | R | R | 2013 | |||
| 12 | Bryan Mills | 3B/1B | R | R | 2013 | |||
| 13 | Harley Wood | P/OF | R | R | 2013 | |||
| 18 | Michael Tanaka | 3B/P | R | R | 2013 | |||
| 23 | Michael Oak | 2B/SS | R | R | 2013 | |||
| 25 | Compton Gentry | OF/P | R | R | 2013 | |||
| 27 | Tanner Wessling | C/P | R | R | 2013 | |||
| 44 | Tyler Brown | P/1B | R | R | 2013 | |||
| COACHES | ||||||||
| Head Coach: Mark Zender | ||||||||
![]()
| ||||||||