| |||||||
| March | Opponent |
Location |
Time |
Score |
|||
| 14th | *Jamboree | Auburn Mountain View | 10:00 | Rainout | |||
| 17th | Kentridge | Kentwood | 4:00 | Rainout | |||
| 24th | Kent Meridian | Kentwood | 4:00 | W 27-1 | |||
| 25th | Auburn Riverside | Auburn Riverside | 4:00 | Rainout | |||
| 27th | Kentlake | Kentwood | 4:00 | L 16-8 | |||
| 31st | Tahoma | Tahoma Jr. High | 4:00 | Rainout | |||
| April | Opponent |
Location |
Time |
Score |
|||
| 1st | Kentridge | Kentwood | 4:00 | Rainout | |||
| 2nd | Auburn Riverside | Auburn Riverside | 4:00 | Rainout | |||
| 3rd | Tahoma | Tahoma Jr. High | 4:00 | Rainout | |||
| 14th | Auburn | Kentwood | 4:00 | W 23-5 | |||
| 15th | Kentridge | Kentridge | 4:00 | W 11-0 | |||
| 16th | Kentridge | Kentwood | 4:00 | W 9-6 | |||
| 17th | Kentlake | Kentlake | 4:00 | Rainout | |||
| 21st | Auburn Riverside | Kentwood | 4:00 | W 17-7 | |||
| 22nd | Kent Meridian | Kent Meridian | 4:00 | Cancelled | |||
| 17th | Kentlake | Kentlake | 4:00 | W 5-1 | |||
| 24th | Kentridge | Kentridge | 4:00 | W 11-0 | |||
| 28th | Enumclaw | Enumclaw | 4:00 | L 5-8 | |||
| 29th | Tahoma | Kentwood | 4:00 | W 6-0 | |||
| 30th | Tahoma | Tahoma Jr. High | 4:00 | W 13-2 | |||
| May | Opponent |
Location |
Time |
Score |
|||
| 1st | Auburn Riverside | Kentwood | 4:00 | W 7-6 | |||
| 4th | Auburn | Auburn | 4:00 | W 12-1 | |||
| 5th | Banquet | Kentwood Cafeteria | 7:00 | ||||
| * denotes non-league game | |||||||